Fishing Reels>>>Sports & Entertainment
Origin JP(Origin)
Position Ocean Boat Fishing
Position Ocean Rock Fshing
Position Ocean Beach Fishing
Position LAKE
Position River
Position Reservoir Pond
Position stream
Fishing Method Spinning
Fishing Reels Type Pre-Loading Spinning Wheel
Baits Type Fake Bait
Gear Ratio 5.2:1
Color
Spool Capacity
1000 Series
2000 Series
2500 Series
3000 Series
4000 Series
5000 Series
6000 Series
Ships From
CN
New Metal Body Reels:
1.9+1BB (Stainless ball bearings)
2.Alu. CNC spool
3.3# rotor UV colorful
4.Metal body UV colorful
5.Alu. CNC handle (Screwed-in)
6.EVA knob
7.Decoration parts plated UV
8.Rain roller + thick ball arm
9.20pcs/ctn, color box
Reel Details:
1000| Gear Ratio: 5.2:1 | Weight: 230g | Bearings: 9+1BB | Max Drag: 10KG | Line Capacity: 1.0-200 1.2-150 1.5-130
2000| Gear Ratio: 5.2:1 | Weight: 240g | Bearings: 9+1BB | Max Drag: 10KG | Line Capacity: 1.0-200 1.2-150 1.5-130
2508| Gear Ratio: 5.2:1 | Weight: 235g | Bearings: 9+1BB | Max Drag: 10KG | Line Capacity: 0.6-250 0.8-200
3000| Gear Ratio: 5.2:1 | Weight: 290g | Bearings: 9+1BB | Max Drag: 18KG | Line Capacity: 1.0-200 1.2-150 1.5-130
4000| Gear Ratio: 5.2:1 | Weight: 310g | Bearings: 9+1BB | Max Drag: 18KG | Line Capacity: 3.0-200 2.0-150 2.5-130
5000| Gear Ratio: 4.7:1 | Weight: 430g | Bearings: 9+1BB | Max Drag: 25KG | Line Capacity: 4.0-330 5.0-260 6.0-220
6000| Gear Ratio: 4.7:1 | Weight: 450g | Bearings: 9+1BB | Max Drag: 25KG | Line Capacity: 5.0-290 6.0-250 7.0-220
1pc * Fishing Reel;
1pc * Instructions;
1pc * Reel Bag;
Original Box Packing
Exploded view
Extra spare spool
Product Photograph
Double layer protection
High quality logistics
No comments:
Post a Comment